| Management number | 251451036 | Release Date | 2026/09/26 | List Price | US$3.54 | Model Number | 251451036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A new era of iced tea that's delicious, refreshing, and actually good for you. Halfday combines the classic flavors you know and love with low sugar and 6g of plant-based prebiotic fiber to support your gut health. Our refreshing Green Tea with Honey & Ginseng brings a calm yet energizing vibe to your daily ritual. With 3g of sugar, 30 calories per can, and always non-carbonated, it strikes a delicate and delicious balance between a functional wellness habit and a crave-able "zen-ergy" boost.
| Brand | Halfday |
|---|---|
| Flavor | Green Tea with Honey |
| Sugar per serving | 3g |
| Caffeine designation | Naturally Caffeinated |
| Size | 12FLOZ |
| Tea variety | Green Tea |
| Container type | Can |
| Material | Aluminum |
| Food condition | Shelf-Stable |
| Shelf life | 274 days |
| Total count | 5 |
| Net content statement | 12 fl oz |
| Product net content parent | 12 Fluid Ounces |
| Product net content uom | Fluid Ounces |
| Flavor notes | Crisp green tea touched with the delicate floral sweetness of real honey. |
| Food form | Liquids |
| Food & drug fact label type | Nutrition Fact Panel |
| Nutrition facts label image | https://drinkhalfday.com/cdn/shop/files/INGREDIENT-FACTS-GREEN.png?v=1743013771 |
| Ingredient list image | https://res.cloudinary.com/team-direct/image/upload/v1650038444/Feastables%20/placeholder_image_xpq4xw_oo6oqs_ppgbxr.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form